MATERIALS
Steel (Fe) – Brass (OT 63) – Stainless Steel AISI 304 – Stainless Steel AISI 316 – Aluminium.
TREATMENT
Only on steel
White galvanised, other treatments on request
TOLERANCES
Metric threads class 6G
Whitworth threads medium class
American Standard threads class 2B
DIMENSIONS
Unquoted parts in this document are not binding. GAMMA Officine Meccaniche S.r.l reserves the possibility to change, modify or eliminate products or dimensions without prior notice.
NOTE (HEAVY MODEL)
Different threading can be performed on the same blank.
Example: blank “B” threades M4 or “E” threaded 5/16.
Notes for requesting a quote
HEAVY MODEL
BLANK | M | e | h | D | g | m | |
A | M3 P | min. | 21,00 | 9,90 | 9,00 | 2,40 | 3,80 |
M4 P | max. | 23,00 | 11,10 | 10,00 | 2,80 | 4,20 | |
B | M5 P | min. | 25,80 | 12,30 | 11,40 | 2,80 | 4,60 |
max. | 27,80 | 13,50 | 12,40 | 3,20 | 5,20 | ||
C | M6 P | min. | 29,30 | 14,20 | 13,00 | 3,10 | 5,10 |
max. | 31,30 | 15,40 | 14,00 | 3,50 | 5,70 | ||
D | M8 P | min. | 34,10 | 16,60 | 14,60 | 3,70 | 5,90 |
max. | 36,50 | 18,00 | 16,00 | 4,30 | 6,70 | ||
E | M10 P | min. | 46,20 | 21,30 | 19,60 | 4,60 | 7,40 |
max. | 48,80 | 23,30 | 21,40 | 5,40 | 8,40 | ||
EE | M12 P | min. | 63,30 | 29,30 | 24,00 | 6,00 | 10,00 |
max. | 66,70 | 32,30 | 26,00 | 7,00 | 11,20 | ||
F | M14 P | min. | 64,80 | 29,70 | 28,30 | 6,70 | 11,60 |
M16 P | max. | 68,20 | 32,70 | 30,30 | 7,70 | 12,80 |
HEAVY MODEL
BLANK | BSW | e | h | D | g | m | |
A | 1/8 | min. | 21,00 | 9,90 | 9,00 | 2,40 | 3,80 |
5/32 P | max. | 23,00 | 11,10 | 10,00 | 2,80 | 4,20 | |
B | 3/16 P | min. | 25,80 | 12,30 | 11,40 | 2,80 | 4,60 |
max. | 27,80 | 13,50 | 12,40 | 3,20 | 5,20 | ||
C | 1/4 P | min. | 29,30 | 14,20 | 13,00 | 3,10 | 5,10 |
max. | 31,30 | 15,40 | 14,00 | 3,50 | 5,70 | ||
D | 5/16 P | min. | 34,10 | 16,60 | 14,60 | 3,70 | 5,90 |
max. | 36,50 | 18,00 | 16,00 | 4,30 | 6,70 | ||
E | 3/8 P | min. | 46,20 | 21,30 | 19,60 | 4,60 | 7,40 |
max. | 48,80 | 23,30 | 21,40 | 5,40 | 8,40 | ||
EE | 1/2 P | min. | 63,30 | 29,30 | 24,00 | 6,00 | 10,00 |
max. | 66,70 | 32,30 | 26,00 | 7,00 | 11,20 | ||
F | 9/16 P | min. | 64,80 | 29,70 | 28,30 | 6,70 | 11,60 |
5/8 P | max. | 68,20 | 32,70 | 30,30 | 7,70 | 12,80 |
HEAVY MODEL
BLANK | UNC | UNF | e | h | D | g | m | |
A | (5-40 P) | min. | 21,00 | 9,90 | 9,00 | 2,40 | 3,80 | |
6-32 P | max. | 23,00 | 11,10 | 10,00 | 2,80 | 4,20 | ||
B | 10-24 P | 10-32 P | min. | 25,80 | 12,30 | 11,40 | 2,80 | 4,60 |
max. | 27,80 | 13,50 | 12,40 | 3,20 | 5,20 | |||
C | 1/4 P | 1/4 P | min. | 29,30 | 14,20 | 13,00 | 3,10 | 5,10 |
max. | 31,30 | 15,40 | 14,00 | 3,50 | 5,70 | |||
D | 5/16 P | 5/16 P | min. | 34,10 | 16,60 | 14,60 | 3,70 | 5,90 |
max. | 36,50 | 18,00 | 16,00 | 4,30 | 6,70 | |||
E | 3/8 P | 3/8 P | min. | 46,20 | 21,30 | 19,60 | 4,60 | 7,40 |
max. | 48,80 | 23,30 | 21,40 | 5,40 | 8,40 | |||
EE | 1/2 P | 1/2 P | min. | 63,30 | 29,30 | 24,00 | 6,00 | 10,00 |
max. | 66,70 | 32,30 | 26,00 | 7,00 | 11,20 | |||
F | 9/16 P | 9/16 P | min. | 64,80 | 29,70 | 28,30 | 6,70 | 11,60 |
5/8 P | 5/8 P | max. | 68,20 | 32,70 | 30,30 | 7,70 | 12,80 |
© Gamma Officine Meccaniche Srl | Privacy Policy | Cookie Policy | Manage Cookie Consent | Web designer: Alkimedia
Gamma Officine Meccaniche ricerca
Siamo alla ricerca di agenti di commercio motivati per ampliare la nostra presenza sul mercato B2B.
Cookie | Duration | Description |
---|---|---|
_abck | 1 year | This cookie is used to detect and defend when a client attempt to replay a cookie.This cookie manages the interaction with online bots and takes the appropriate actions. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. Policy |
ak_bmsc | 2 hours | This cookie is used by Akamai to optimize site security by distinguishing between humans and bots |
bm_sz | 4 hours | This cookie is set by the provider Akamai Bot Manager. This cookie is used to manage the interaction with the online bots. It also helps in fraud preventions |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Google Maps | Google Maps is a map visualization service managed by Google Inc. and is used to integrate such contents within its pages. Policy | |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
_mc_anon_id | past | Description is currently not available. |
Cookie | Duration | Description |
---|---|---|
_mcid | 1 year | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform |
wp-wpml_current_language | session | WordPress multilingual plugin sets this cookie to store the current language/language settings. |