Hooks Cold Formed – Steel

Hooks Cold Formed - SteelHooks Cold Formed - Drawing

Cold Formed

ØD L A B E H ØI Kg/1000
M5 40 62.0 53.6 17.5 6.0 7.5 8.4
M5 48 71.5 63.0 17.5 6.0 7.5 9.6
M6 40 67.0 55.5 22.5 8.0 9.5 13.8
M6 50 77.0 65.5 22.5 8.0 9.5 15.4
M6 55 82.0 70.5 22.5 8.0 9.5 16.2
M8 52 90.0 75.5 30.0 10.0 11.0 33.0
M8 60 98.0 83.5 30.0 10.0 11.0 36.0
M8 80 118.0 103.5 30.0 10.0 11.0 42.2
M10 60 103.5 87.5 36.0 12.5 14.0 60.0
M10 73 116.5 100.5 36.0 12.5 14.0 67.0
M11 65 113.0 94.5 36.5 12.5 14.0 80.0
M12 66 122.0 101.5 47.0 16.0 18.0 109.0
M12 90 146.0 125.5 47.0 16.0 18.0 124.5
M14 82 144.0 120.5 48.0 16.0 17.0 172.0

 

Materials

Steel (Fe)

Tolerances

Metric Thread class 6G (right and left)
Length L: +2 pitch

Thread

On request: partial threading, lengths out of list, thread BSW.

Dimensions

Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.

Print Friendly