Standard Type – Cold Formed
Dimensions | 8-32 | 10-24 | 1/4 | 5/16 | 3/8 | ||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
Head | e | 0.82 | 0.95 | 0.82 | 0.95 | 1.02 | 1.14 | 1.16 | 1.28 | 1.37 | 1.49 |
h | 0.37 | 0.45 | 0.37 | 0.45 | 0.47 | 0.55 | 0.54 | 0.62 | 0.65 | 0.73 | |
D | 0.35 | 0.39 | 0.35 | 0.39 | 0.44 | 0.49 | 0.51 | 0.55 | 0.57 | 0.63 | |
m | 0.15 | 0.17 | 0.15 | 0.17 | 0.18 | 0.21 | 0.20 | 0.22 | 0.23 | 0.26 | |
Shank | L | 3/8″ | 1″½ | 3/8″ | 1″½ | 3/8″ | 2″ | 1/2″ | 3″ | 1/2″ | 3″ |
Heavy Type – Cold Formed
Dimensions | 10-24 P | 1/4 P | 5/16 P | 3/8 P | |||||
Min | Max | Min | Max | Min | Max | Min | Max | ||
Head | e | 1.02 | 1.14 | 1.16 | 1.28 | 1.37 | 1.49 | 1.83 | 1.95 |
h | 0.47 | 0.55 | 0.54 | 0.62 | 0.65 | 0.73 | 0.82 | 0.95 | |
D | 0.44 | 0.49 | 0.51 | 0.55 | 0.57 | 0.63 | 0.77 | 0.84 | |
m | 0.18 | 0.21 | 0.20 | 0.22 | 0.23 | 0.26 | 0.29 | 0.33 | |
Shank | L | 3/8″ | 2″ | 3/8″ | 2″½ | 3/8″ | 3″ | 5/8″ | 3″ |
Materials
Steel (Fe) – Brass (OT 63) – Stainless Steel AISI 304 (A2) – Stainless Steel AISI 316 (A4)
Tolleranze
UNC-UNF Thread class 2A
Length L | ≤ 1″¼ | > 1″¼ ≤ 3″ | > 3″ |
± 0.03 | ± 0.06 | ± 0.07 |
Thread
On request: partial threading, lengths out of list, thread UNF, BSW, Metric.
Dimensions
Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.