Cold Formed
Dimensions | M4 | M5 | M6 | M8 | M10 | M12 L | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
Head | A | 10.90 | 11.50 | 13.50 | 14.50 | 16.00 | 17.00 | 21.50 | 22.50 | 25.40 | 26.60 | 25.40 | 26.60 |
B | 7.35 | 8.15 | 10.45 | 11.25 | 13.50 | 14.50 | 16.50 | 17.50 | 18.50 | 19.50 | 18.50 | 19.50 | |
C | 2.35 | 2.95 | 2.80 | 3.40 | 3.80 | 4.40 | 4.45 | 5.05 | 5.70 | 6.30 | 5.70 | 6.30 | |
C1 | 1.10 | 1.50 | 1.25 | 1.75 | 1.55 | 2.05 | 2.00 | 2.50 | 2.55 | 3.05 | 2.55 | 3.05 | |
Shank | L | 10.0 | 30.0 | 10.0 | 40.0 | 10.0 | 50.0 | 12.0 | 70.0 | 15.0 | 80.0 | 15.0 | 80.0 |
Materials
Steel (Fe) – Brass (OT 63)
Tolerances
Metric Thread class 6G
Length L | ≤ 30 mm | > 30 mm ≤ 80 mm | > 80 mm |
± 0.8 mm | ± 1.5 mm | ± 1.75 mm |
Thread
On request: partial threading, lengths out of list, thread UNC, UNF.
Dimensions
Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.