Hooks Hot Forged

Hooks Hot ForgedHooks Hot Forged - Drawing

Hot Forged

ØD L B E H ØI Kg/1000
M16 95 140.0 58.0 19.0 20.0 262
M16 100 150.0 58.0 19.0 20.0 275
M16 110 150.0 58.0 19.0 20.0 276
M16 115 160.0 58.0 19.0 20.0 289
M18 100 154.5 61.0 20.0 21.0 364
M20 110 175.0 90.0 20.0 21.0 499
M22 120 193.0 100.0 23.0 24.0 790
M24 135 202.0 100.0 25.0 26.0 1060
M27 150 220.0 100.0 28.0 30.0 1255
M30 150 210.0 106.0 30.0 33.0 1445
M33 150 215.0 106.0 30.0 33.0 1821

 

Materials

Steel (Fe) – Stainless Steel AISI 304 (A2) – Stainless Steel AISI 316 (A4)

Tolerances

Metric Thread class 6G (right and left)
Length L: +2 pitch

Dimensions

Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.

Print Friendly