Eyebolts Cold Formed

Eyebolts Cold FormedEyebolts - Drawing

Cold Formed

ØD x B L A E G F S Kg/1000
Min Max Min Max Min Max
M5 x 45 40 60.7 52.7 15.3 16.7 8.05 8.55 3.20 3.80 8.3
M5 x 50 48 65.7 57.7 15.3 16.7 8.05 8.55 3.20 3.80 8.9
M6 x 45 40 64.6 54.6 18.3 19.7 9.75 10.25 3.90 4.50 12.9
M6 x 55 50 74.6 64.6 18.3 19.7 9.75 10.25 3.90 4.50 14.5
M6 x 60 55 79.6 69.6 18.3 19.7 9.75 10.25 3.90 4.50 15.4
M8 x 57 52 78.7 67.4 21.8 23.2 10.75 11.25 4.90 5.50 27.0
M8 x 65 60 86.7 75.4 21.8 23.2 11.55 12.05 4.90 5.50 29.6
M10 x 68 60 94.1 80.6 26.0 28.0 14.25 14.75 6.15 6.85 52.0
M10 x 81 73 107.1 93.6 26.0 28.0 14.25 14.75 6.15 6.85 58.0
M10 x 101 93 127.1 113.6 26.0 28.0 14.25 14.75 6.15 6.85 67.7
M11 x 73 65 100.9 86.4 28.0 30.0 14.75 15.25 6.95 7.65 68.3
M12 x 74 66 106.3 89.5 32.5 34.5 16.75 17.25 8.15 8.85 86.6
M12 x 98 90 130.3 113.5 32.5 34.5 16.75 17.25 8.15 8.85 103.6
M14 x 93 85 127.1 109.4 34.5 36.5 17.75 18.25 8.30 9.10 128.5
M16 x 100 95 145.3 122.1 44.8 47.2 22.70 23.30 12.10 12.90 228.5

 

Materials

Steel (Fe)

Tolerances

Metric Thread class 6G (right and left)
Length L: +2 pitch

Thread

On request: partial threading, lengths out of list, thread BSW.

Dimensions

Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.

Print Friendly