Welded Bent Wire
Ø | L | C | D | Kg/1000 | Box Quantity |
Carton Quantity |
Mechanical Features |
12 | 95 | / | / | 151.0 | 25 | 100 | Welding breaking load:3.100 Kg |
12 | 120 | 30.0 | / | 178.0 | 25 | 100 | |
12 | 160 | 30.0 | 65.0 | 216.0 | 25 | 100 | |
12 | 190 | 30.0 | 65.0 | 242.0 | 25 | 100 | |
12 | 230 | 30.0 | 65.0 | 276.0 | 25 | 100 | |
12 | 300 | 30.0 | 65.0 | 337.0 | 10 | 60 | |
12 | 350 | 30.0 | 65.0 | 380.0 | 10 | 60 | |
12 | 400 | 30.0 | 65.0 | 423.0 | 10 | 40 | |
12 | 450 | 30.0 | 65.0 | 466.0 | 10 | 40 | |
12 | 500 | 30.0 | 65.0 | 509.0 | 10 | 40 |
Materials
Steel (Fe)
Tolerances
Self tapping thread for nylon expanding plugs
Dimensions
Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.