Extensions PRO 1
ØD | L | H | Kg/1000 |
48 | 480.0 | 170.0 | 1.625 |
48 | 350.0 | 170.0 | 1.275 |
48 | 300.0 | 170.0 | 1.140 |
Extensions PRO 2
ØD | L | Ød | Kg/1000 |
48 | 480.0 | 18.0 | 1.625 |
48 | 350.0 | 18.0 | 1.275 |
48 | 300.0 | 18.0 | 1.140 |
Plastic Caps - Spare
ØD | H | Kg/1000 |
47.6 | 23.0 | 8.0 |
47.6 | 23.0 | 8.0 |
47.6 | 23.0 | 8.0 |
Materials
Steel (Fe)
Plastic
Dimensions
Unquoted parts in this document are not binding. Gamma Officine Meccaniche S.p.A. reserves the possibility to change, modify or eliminate products or dimensions without prior notice.